Points Calculator for Australian Immigration:
Check if you're eligible!
Are you considering immigrating to Australia? Use our Points Calculator for Australian Immigration to quickly determine your eligibility! This user-friendly tool evaluates key factors such as age, education, language proficiency, and work experience to assess your potential Comprehensive Ranking System (CRS) score. Simply input your information and receive an instant assessment of your eligibility for Australian immigration.
Criteria | Eligibility | Points |
---|---|---|
Age | 19-24 | 25 Points |
25-32 | 30 Points | |
33-39 | 25 Points | |
40-44 | 15 Points | |
English Language | Competent | 00 Points |
Proficient | 10 Points | |
Superior | 20 Points | |
Skilled Employement Last 10 Year Outside Austraila | 0 - 3 Years | 00 Points |
3 - 5 Years | 05 Points | |
5 - 8 Years | 10 Points | |
0 - 10 Years | 15 Points | |
Skilled Employement Last 10 Year In Austraila | 0 - 1 Years | 00 Points |
1 - 3 Years | 05 Points | |
3 - 5 Years | 10 Points | |
5 - 8 Years | 15 Points | |
8 - 10 Years | 20 Points | |
Qualifications | Doctorate | 20 Points |
Bachlore / Masters | 15 Points | |
Diploma | 10 Points | |
Recog. Universities | 10 Points | |
Austrailian Study Requirement | 92 Weeks Course | 05 Points |
Specialist Education Qualification - Australia | Doctorate / Master Degree | 10 Points |
State | 190 Sub Class | 05 Points |
489 Sub Class | 15 Points | |
491 Sub Class | 15 Points |
Have More Questions?
Let’s Talk
Call Us At
+91 7066211000Mail Us On
admin@iguruimmigration.com